<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carl Talks Physics</title>
	<atom:link href="http://www.eop.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eop.org.uk</link>
	<description>physics just for you</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on News: Live Stargazing this week &#8211; get in your gardens! by Time to see the universe with Brian Cox and Dara Ó Briain &#8211; it&#8217;s Stargazing LIVE! &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2011/01/news-live-stargazing-this-week-get-in-your-gardens/#comment-443</link>
		<dc:creator>Time to see the universe with Brian Cox and Dara Ó Briain &#8211; it&#8217;s Stargazing LIVE! &#124; Carl Talks Physics</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=211#comment-443</guid>
		<description>[...] and enthusiastic Dr Brian Cox and Dara Ó Briain will grace our screens again next week. Like last year, they will bring the breathtaking sights from our own night sky into our living rooms. In this [...]</description>
		<content:encoded><![CDATA[<p>[...] and enthusiastic Dr Brian Cox and Dara Ó Briain will grace our screens again next week. Like last year, they will bring the breathtaking sights from our own night sky into our living rooms. In this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to the Solar System (Part 4) by An Introduction to the Solar System (Part 2) &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2011/07/an-introduction-to-the-solar-system-part-4/#comment-415</link>
		<dc:creator>An Introduction to the Solar System (Part 2) &#124; Carl Talks Physics</dc:creator>
		<pubDate>Tue, 10 Jan 2012 12:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=835#comment-415</guid>
		<description>[...] Uranus [...]</description>
		<content:encoded><![CDATA[<p>[...] Uranus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to the Solar System (Part 2) by Curiosity Hasn't Killed The Rover; Curse of the Red Planet and the Latest Mars Mission &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2011/07/an-introduction-to-the-solar-system-part-2/#comment-411</link>
		<dc:creator>Curiosity Hasn't Killed The Rover; Curse of the Red Planet and the Latest Mars Mission &#124; Carl Talks Physics</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=767#comment-411</guid>
		<description>[...] On Saturday the 26th November 2011, an amazing machine was launched atop an Atlas rocket and fired on a path towards the Red Planet. Approximately the same size as a Mini Cooper, this extraordinary machine is a mobile science laboratory and over fives times as massive as anything we have ever sent to roam the surface of Mars. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Saturday the 26th November 2011, an amazing machine was launched atop an Atlas rocket and fired on a path towards the Red Planet. Approximately the same size as a Mini Cooper, this extraordinary machine is a mobile science laboratory and over fives times as massive as anything we have ever sent to roam the surface of Mars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carl Talks Physics is Born by Happy Birthday To Us! Carl Talks Physics is 1; Competition Time! &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2010/12/carl-talks-physics/#comment-309</link>
		<dc:creator>Happy Birthday To Us! Carl Talks Physics is 1; Competition Time! &#124; Carl Talks Physics</dc:creator>
		<pubDate>Sun, 25 Dec 2011 00:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=30#comment-309</guid>
		<description>[...] this very day exactly one year ago Carl Talks Physics burst into existence, much like our universe nearly 13.7 billion years ago. Unlike our universe though, the path that we [...]</description>
		<content:encoded><![CDATA[<p>[...] this very day exactly one year ago Carl Talks Physics burst into existence, much like our universe nearly 13.7 billion years ago. Unlike our universe though, the path that we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News: Detecting E.T. by looking for their street lights by The 11 Days of Physics and The Gift of Knowledge &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2011/11/news-detecting-e-t-by-looking-for-their-street-lights/#comment-247</link>
		<dc:creator>The 11 Days of Physics and The Gift of Knowledge &#124; Carl Talks Physics</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=1430#comment-247</guid>
		<description>[...] wrote about The Science Show on University Radio Nottingham a few weeks back but what you may not know is that they have [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about The Science Show on University Radio Nottingham a few weeks back but what you may not know is that they have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physicists Celebrate Christmas Too! Top 5 Xmas Gifts to Give a Physicist by The 11 Days of Physics and The Gift of Knowledge &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2011/11/physicists-celebrate-christmas-too-top-5-xmas-gifts-to-give-a-physicist/#comment-246</link>
		<dc:creator>The 11 Days of Physics and The Gift of Knowledge &#124; Carl Talks Physics</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=1435#comment-246</guid>
		<description>[...] you checked out our top gifts for physicists? If you&#8217;re a good friend, or just strapped for cash this Christmas, we have the perfect gift [...]</description>
		<content:encoded><![CDATA[<p>[...] you checked out our top gifts for physicists? If you&#8217;re a good friend, or just strapped for cash this Christmas, we have the perfect gift [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birth of the James Webb Space Telescope; Hubble&#8217;s Death by News: Detecting E.T. by looking for their street lights &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2011/04/birth-of-the-james-webb-space-telescope-hubbles-death/#comment-244</link>
		<dc:creator>News: Detecting E.T. by looking for their street lights &#124; Carl Talks Physics</dc:creator>
		<pubDate>Fri, 04 Nov 2011 23:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=489#comment-244</guid>
		<description>[...] such as the James Webb Space Telescope (JWST) and the European Extremely Large Telescope (EELT) could begin the search for civilisations [...]</description>
		<content:encoded><![CDATA[<p>[...] such as the James Webb Space Telescope (JWST) and the European Extremely Large Telescope (EELT) could begin the search for civilisations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to the Solar System (Part 1) by Neutrino Oscillations: A Mathematical Introduction &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2011/06/an-introduction-to-the-solar-system-part-1/#comment-243</link>
		<dc:creator>Neutrino Oscillations: A Mathematical Introduction &#124; Carl Talks Physics</dc:creator>
		<pubDate>Sun, 02 Oct 2011 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=671#comment-243</guid>
		<description>[...] Neutrinos were first theorised by Wolfgang Pauli as a means to conserve several quantities including energy and momentum in beta decay. Since Pauli, two more types of neutrino were theorised and by the very beginning of the twenty-first century all three types of neutrino had been experimentally discovered. From these discoveries, we know that neutrinos are produced in particular types of radioactive decay and nuclear reactions like those that take place inside stars such as our own Sun. [...]</description>
		<content:encoded><![CDATA[<p>[...] Neutrinos were first theorised by Wolfgang Pauli as a means to conserve several quantities including energy and momentum in beta decay. Since Pauli, two more types of neutrino were theorised and by the very beginning of the twenty-first century all three types of neutrino had been experimentally discovered. From these discoveries, we know that neutrinos are produced in particular types of radioactive decay and nuclear reactions like those that take place inside stars such as our own Sun. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News: Have physicists caught neutrinos breaking the universal speed limit? by Neutrino Oscillations: A Mathematical Introduction &#124; Carl Talks Physics</title>
		<link>http://www.eop.org.uk/2011/09/news-have-physicists-caught-neutrinos-breaking-the-universal-speed-limit/#comment-242</link>
		<dc:creator>Neutrino Oscillations: A Mathematical Introduction &#124; Carl Talks Physics</dc:creator>
		<pubDate>Sun, 02 Oct 2011 19:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=1273#comment-242</guid>
		<description>[...] Carl Talks Physics   physics just for you    Skip to content HomeArticlesNewsHelpful LinksAboutContact MeCarl Talks Books        &#8592; News: Have physicists caught neutrinos breaking the universal speed limit? [...]</description>
		<content:encoded><![CDATA[<p>[...] Carl Talks Physics   physics just for you    Skip to content HomeArticlesNewsHelpful LinksAboutContact MeCarl Talks Books        &larr; News: Have physicists caught neutrinos breaking the universal speed limit? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charles Messier&#8217;s famous list of 110 astronomical objects to ignore and why he was wrong by Charles Messier&#039;s famous list of 110 astronomical objects to ignore &#8230; &#124; Tech News- Tweets</title>
		<link>http://www.eop.org.uk/2011/09/charles-messiers-famous-list-of-110-astronomical-objects-to-ignore-and-why-he-was-wrong/#comment-241</link>
		<dc:creator>Charles Messier&#039;s famous list of 110 astronomical objects to ignore &#8230; &#124; Tech News- Tweets</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.eop.org.uk/?p=1218#comment-241</guid>
		<description>[...] FROM: http://www.eop.org.uk/2011/09/charles-messiers-famous-list-of-110-astronomical-objects-to-ignore-and... [...]</description>
		<content:encoded><![CDATA[<p>[...] FROM: <a href="http://www.eop.org.uk/2011/09/charles-messiers-famous-list-of-110-astronomical-objects-to-ignore-and.." rel="nofollow">http://www.eop.org.uk/2011/09/charles-messiers-famous-list-of-110-astronomical-objects-to-ignore-and..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.216 seconds -->

