<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Talks Physics</title>
	<atom:link href="http://www.eop.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eop.org.uk</link>
	<description>physics just for you</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time to see the universe with Brian Cox and Dara Ó Briain &#8211; it&#8217;s Stargazing LIVE!</title>
		<link>http://www.eop.org.uk/2012/01/time-to-see-the-universe-with-brian-cox-and-dara-o-briain-its-stargazing-live/</link>
		<comments>http://www.eop.org.uk/2012/01/time-to-see-the-universe-with-brian-cox-and-dara-o-briain-its-stargazing-live/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:42:37 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Further Your Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space & Earth]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[brian cox]]></category>
		<category><![CDATA[dara o'briain]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1567</guid>
		<description><![CDATA[The unlikeliest duo to teach you all about the universe and how to view it are back on our television screens this January. The second series of Stargazing LIVE is due to begin this coming Monday the 16th January 2012 on &#8230; <a href="http://www.eop.org.uk/2012/01/time-to-see-the-universe-with-brian-cox-and-dara-o-briain-its-stargazing-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2012/01/time-to-see-the-universe-with-brian-cox-and-dara-o-briain-its-stargazing-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Hasn&#8217;t Killed The Rover; Curse of the Red Planet and the Latest Mars Mission</title>
		<link>http://www.eop.org.uk/2012/01/curiosity-hasnt-killed-the-rover-curse-of-the-red-planet-and-the-latest-mars-mission/</link>
		<comments>http://www.eop.org.uk/2012/01/curiosity-hasnt-killed-the-rover-curse-of-the-red-planet-and-the-latest-mars-mission/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:00:42 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Space & Earth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars500]]></category>
		<category><![CDATA[msl]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[phobos-grunt]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rover]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1467</guid>
		<description><![CDATA[Carl discusses the latest mission to Mars, the Mars Science Laboratory, and the historically unlucky journey to the red planet most recently highlighted by the failure of the Russian Phobos-Grunt Mars probe&#8230; On Saturday the 26th November 2011, an amazing &#8230; <a href="http://www.eop.org.uk/2012/01/curiosity-hasnt-killed-the-rover-curse-of-the-red-planet-and-the-latest-mars-mission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2012/01/curiosity-hasnt-killed-the-rover-curse-of-the-red-planet-and-the-latest-mars-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday To Us! Carl Talks Physics is 1; Competition Time!</title>
		<link>http://www.eop.org.uk/2011/12/happy-birthday-to-us-carl-talks-physics-is-1-competition-time/</link>
		<comments>http://www.eop.org.uk/2011/12/happy-birthday-to-us-carl-talks-physics-is-1-competition-time/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:01:25 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Carl Talks Physics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[brian cox]]></category>
		<category><![CDATA[carl talks physics]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wonders]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1515</guid>
		<description><![CDATA[On this very day exactly one year ago Carl Talks Physics burst into existence, much like our universe nearly 13.7 billion years ago. Unlike our universe though, the path that we have taken could not have been predicted by elegant laws &#8230; <a href="http://www.eop.org.uk/2011/12/happy-birthday-to-us-carl-talks-physics-is-1-competition-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2011/12/happy-birthday-to-us-carl-talks-physics-is-1-competition-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11 Days of Physics and The Gift of Knowledge</title>
		<link>http://www.eop.org.uk/2011/12/the-11-days-of-physics-and-the-gift-of-knowledge/</link>
		<comments>http://www.eop.org.uk/2011/12/the-11-days-of-physics-and-the-gift-of-knowledge/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:37:35 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Carl Talks Physics]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Space & Earth]]></category>
		<category><![CDATA[Theoretical]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[galaxy zoo]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[urn]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1494</guid>
		<description><![CDATA[Are you excited yet? It&#8217;s just over a week until Christmas day and that time where you didn&#8217;t realise you had a need for a crystal growing kit, or those festive socks that you can&#8217;t wear for at least another &#8230; <a href="http://www.eop.org.uk/2011/12/the-11-days-of-physics-and-the-gift-of-knowledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2011/12/the-11-days-of-physics-and-the-gift-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://urn1350.net/audio/download/2919/scienceshowkeithmp3.mp3" length="48770811" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/2854/Podcast%20-%20Will%20Hartley%20Mixdown%201.mp3" length="60783676" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/2850/bowley%20podcast_mixdown_censored.mp3" length="43160594" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/2875/Padilla_mixdown.mp3" length="41946109" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/2946/Podcast_Frazer_Pearce_upload.mp3" length="51852295" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/2992/week6podcast-nanotechnology_mixdown.mp3" length="47667072" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/3043/boris%20podcast%20Mixdown%20mp3.mp3" length="54097247" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/3084/omar_blackholes_podcast_mixdown2.mp3" length="43690734" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/3161/Ed%20podcast%20Mixdown%20mp3%20160.mp3" length="59139576" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/3232/conselice_podcast_mixdown.mp3" length="45258670" type="audio/mpeg" />
<enclosure url="http://urn1350.net/audio/download/3275/podcast_xmas_mixdown.mp3" length="48331271" type="audio/mpeg" />
		</item>
		<item>
		<title>News: Earth&#8217;s bigger and more mysterious brother Kepler 22b</title>
		<link>http://www.eop.org.uk/2011/12/news-earths-bigger-and-more-mysterious-brother-kepler-22b/</link>
		<comments>http://www.eop.org.uk/2011/12/news-earths-bigger-and-more-mysterious-brother-kepler-22b/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:59:54 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space & Earth]]></category>
		<category><![CDATA[22b]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1489</guid>
		<description><![CDATA[On Monday, NASA announced confirmation of a planet orbiting a star over 180 parsecs from Earth &#8211; that&#8217;s 3,000 trillion miles away! Kepler 22b is the first planet that orbits its star comfortably within the habitable zone. This is the region around &#8230; <a href="http://www.eop.org.uk/2011/12/news-earths-bigger-and-more-mysterious-brother-kepler-22b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2011/12/news-earths-bigger-and-more-mysterious-brother-kepler-22b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Celebrate Christmas Too! Top 5 Xmas Gifts to Give a Physicist</title>
		<link>http://www.eop.org.uk/2011/11/physicists-celebrate-christmas-too-top-5-xmas-gifts-to-give-a-physicist/</link>
		<comments>http://www.eop.org.uk/2011/11/physicists-celebrate-christmas-too-top-5-xmas-gifts-to-give-a-physicist/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:00:43 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carl Talks Physics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brian greene]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[new scientist]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[virgin galactic]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1435</guid>
		<description><![CDATA[With Christmas fast approaching, that time of year where you have no idea what to get anyone you know closes in on you. Carl Talks Physics helps you with 5 hot gift ideas for the lucky physicist in your life&#8230; &#8230; <a href="http://www.eop.org.uk/2011/11/physicists-celebrate-christmas-too-top-5-xmas-gifts-to-give-a-physicist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2011/11/physicists-celebrate-christmas-too-top-5-xmas-gifts-to-give-a-physicist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: Detecting E.T. by looking for their street lights</title>
		<link>http://www.eop.org.uk/2011/11/news-detecting-e-t-by-looking-for-their-street-lights/</link>
		<comments>http://www.eop.org.uk/2011/11/news-detecting-e-t-by-looking-for-their-street-lights/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:26:09 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space & Earth]]></category>
		<category><![CDATA[Theoretical]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[ELT]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[james webb]]></category>
		<category><![CDATA[jwst]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1430</guid>
		<description><![CDATA[As far as we know, Earth is the only place in the universe where life exists and indeed, flourishes. We have been fascinated with the thought of alien life for many years and within the last century even begun searching for &#8230; <a href="http://www.eop.org.uk/2011/11/news-detecting-e-t-by-looking-for-their-street-lights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2011/11/news-detecting-e-t-by-looking-for-their-street-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: 2011 Nobel Prize in Physics &#8211; Mystery of the Accelerating Universe</title>
		<link>http://www.eop.org.uk/2011/10/news-2011-nobel-prize-in-physics-mystery-of-the-accelerating-universe/</link>
		<comments>http://www.eop.org.uk/2011/10/news-2011-nobel-prize-in-physics-mystery-of-the-accelerating-universe/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:42:48 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space & Earth]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[supernovae]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1424</guid>
		<description><![CDATA[Last week the 2011 Nobel Prize in Physics was awarded by the The Royal Swedish Academy of Sciences to three physicists for their discovery that the expansion of the universe is speeding up. Saul Perlmutter, Brian Schmidt and Adam Riess observed supernovae (exploding stars) at &#8230; <a href="http://www.eop.org.uk/2011/10/news-2011-nobel-prize-in-physics-mystery-of-the-accelerating-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2011/10/news-2011-nobel-prize-in-physics-mystery-of-the-accelerating-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrino Oscillations: A Mathematical Introduction</title>
		<link>http://www.eop.org.uk/2011/10/neutrino-oscillations-a-mathematical-introduction/</link>
		<comments>http://www.eop.org.uk/2011/10/neutrino-oscillations-a-mathematical-introduction/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:00:20 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Particle Physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Theoretical]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oscillation]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[pauli]]></category>
		<category><![CDATA[SNO]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1277</guid>
		<description><![CDATA[Neutrinos have recently flooded the headlines with a result that may be a hint of hidden extra dimensions, a hint that we may have the wrong view of our universe or even a hint that we don&#8217;t know the distance &#8230; <a href="http://www.eop.org.uk/2011/10/neutrino-oscillations-a-mathematical-introduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2011/10/neutrino-oscillations-a-mathematical-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Have physicists caught neutrinos breaking the universal speed limit?</title>
		<link>http://www.eop.org.uk/2011/09/news-have-physicists-caught-neutrinos-breaking-the-universal-speed-limit/</link>
		<comments>http://www.eop.org.uk/2011/09/news-have-physicists-caught-neutrinos-breaking-the-universal-speed-limit/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:55:08 +0000</pubDate>
		<dc:creator>physcarl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Particle Physics]]></category>
		<category><![CDATA[Space & Earth]]></category>
		<category><![CDATA[Theoretical]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[neutrinos]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.eop.org.uk/?p=1273</guid>
		<description><![CDATA[A few days ago a group of scientists published results from their experiment that appeared to show that neutrinos travelled faster than the speed of light, which Einstein&#8217;s theory of special relativity says is the cosmic speed limit &#8211; nothing could &#8230; <a href="http://www.eop.org.uk/2011/09/news-have-physicists-caught-neutrinos-breaking-the-universal-speed-limit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eop.org.uk/2011/09/news-have-physicists-caught-neutrinos-breaking-the-universal-speed-limit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.983 seconds -->
<!-- Cached page served by WP-Cache -->

